All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
750KW Power Hydraulic Drive Scrap Metal Shredder with Hard Alloy Cutter for Metal Recycling
Product Details
| Model NO. | PSX-750 | Power | 750(1000)(Kw) |
|---|---|---|---|
| Motor | 15-20(T/H) | Type | Hammer Crusher |
| Drive | Hydraulic | Crushing Degree | Fine Grinding Machine |
| Crushing Style | Grinding And Impact | Cutter Material | Hard Alloy |
| Compressive Strength | >300MPA | Nominal Force | 400Tons ~4500Tons |
| Voltage | 21.5Mpa, Customized | Automatic Grade | Automatic |
| Feed Opening Width | 2200mm | Capacity | 15-20(t/h) |
| Production Capacity | 5 Sets/Year | ||
| Highlight | 750KW Power Scrap Metal Shredder,Hard Alloy Cutter Hammer Crusher,Hydraulic Drive Metal Recycling Machine |
||
Product Description
Hydraulic Waste Scrap Metal Shredding Lines Recycling Shredder
Product Overview
The scrap steel shredder is engineered to process a wide range of light and thin materials including discarded automobiles, tin plate, household appliances, bicycles, empty cans, and similar scrap metal. This advanced recycling system transforms materials into pure charge for steel making operations.
Key Benefits
- Removes impurities through smashing and compressing processes
- Increases material densities for improved handling
- Reduces transportation and smelting costs
- Provides high-quality furnace charge for steel plants
Suitable Materials
- Complete or flattened car bodies (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Various tinplate categories
- Home electrical appliances (excluding motors, compressors, and axles)
- Bicycle bodies and similar structural materials
- Empty tanks (excluding liquids, oil paint, etc.)
- Other materials compatible with shredder processing
Product Specifications
| Product Name | PSX Scrap Steel Shredder Line |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Tons ~4500Tons |
| Driven Type | Hydraulic |
| Power | 400KW~4500kW |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Technical Specifications
| Model | Feed Opening Width (mm) | Power (KW/HP) | Capacity (t/h) |
|---|---|---|---|
| PSX-400/450 | 1200 | 400KW/450KW/535HP | 6-10 |
| PSX-750 | 2200 | 750(1000) | 15-20 |
| PSX-900 | 2200 | 900(1200) | 20-30 |
| PSX-1200 | 2500 | 1200(1600) | 25-40 |
| PSX-1500 | 2500 | 1500(2000) | 40-50 |
| PSX-2000 | 2500 | 2000 | 50-60 |
| PSX-2250 | 2500 | 2250(3000) | 60-80 |
| PSX-3000 | 2500 | 3000(4000) | 80-100 |
| PSX-4500 | 2500 | 4500(6000) | 100-160 |
Commercial Terms
| Minimum Order Quantity | 1 Set |
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 6 sets /year |
| Delivery Time | As your requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers are available to overseas service |
Product Gallery
Recommended Products

