All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
PSX-5070 Hydraulic Drive Scrap Steel Shredder with Hard Alloy Cutter for Fine Grinding Metal Recycling
Product Details
| Model NO. | PSX-5070 | Motor | 8-12(T/H) |
|---|---|---|---|
| Type | Hammer Crusher | Drive | Hydraulic |
| Crushing Degree | Fine Grinding Machine | Crushing Style | Grinding And Impact |
| Principle | Roller Culling | Cutter Material | Hard Alloy |
| Compressive Strength | >300MPA | Production Capacity | 5 Sets/Year |
| Nominal Force | 400Tons ~5500Tons | Power | 400KW~5500kW |
| Voltage | 21.5Mpa, Customized | Automatic Grade | Automatic |
| Feed Inlet Width | 1750 Mm | ||
| Highlight | Hydraulic Drive Scrap Steel Shredder,Hard Alloy Cutter Hammer Crusher,Fine Grinding Metal Shredder |
||
Product Description
PSX-5070 Scrap Steel Shredder Line
Applications & Benefits
The PSX Scrap Steel Shredder Line is engineered to process various light and thin materials including discarded automobiles, tin plate, household appliances, bicycles, and empty cans. This advanced system transforms materials into pure charge for steel making operations.
Through comprehensive smashing and compressing processes, the shredder effectively removes impurities and increases material density. This results in significantly lower transportation and smelting costs, providing steel plants with high-quality furnace charge material.
Suitable Materials for Processing
- Whole or flattened car bodies (excluding tires, gasoline cylinders, tanks, engines, and gear boxes)
- Tinplate categories and similar metal materials
- Home electrical appliances (excluding motors, compressors, and axles)
- Bicycle bodies and comparable structural components
- Empty tanks (excluding liquids, oil paint, and hazardous contents)
- Other materials compatible with industrial shredding operations
Product Specifications
| Product Name | PSX Scrap Steel Shredder Line |
|---|---|
| Condition | New |
| Application | Scrap metal processing |
| Nominal Force | 400 Tons ~ 5500 Tons |
| Driven Type | Hydraulic |
| Power | 400KW ~ 5500kW |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Commercial Terms
| Minimum Order Quantity | 1 Set |
|---|---|
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 6 sets / year |
| Delivery Time | As per customer requirements |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers available for overseas service |
Technical Specifications
| Model | Width of Feed Inlet (mm) | Main Power (KW) | Capacity (t/h) |
|---|---|---|---|
| PSX-5070 | 1750 | 450 | 8-12 |
| PSX-6868 | 1750 | 600 | 10-15 |
| PSX-6886 | 2200 | 900 | 20-25 |
| PSX-68104 | 2200 | 1500 | 30-40 |
| PSX-80104 | 2600 | 2240 | 40-60 |
| PSX-88104 | 2600 | 3000 | 60-100 |
| PSX-98104 | 2600 | 4500 | 100-200 |
| PSX-98114 | 2900 | 5500 | 150-300 |
Recommended Products

