All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
Y82-100 100 Ton Four-Column Hydraulic Press Paper Baler Machine with Customizable Bale Size
Product Details
| Model NO. | Y82-100 | Main Cyl.Force | 100 Ton |
|---|---|---|---|
| Press Box Size | 1100*700*1600(mm) | Bale Section | 1100*700(mm) |
| Power | 22(Kw) | Bale Discharging Method | Bag Pushing |
| Type | Four-Column Hydraulic Press | Production Capacity | 5 Sets/Month |
| Nominal Force | 1000KN/100t | Chamber Size | 1100*700*1600 Mm |
| Bale Section | 1100*700mm | Power | 22KW |
| Bale Discharging Method | Turn-out | Oil Cylinder Type | Overhead Type |
| Sealing Rings | Imported | ||
| Highlight | 100 Ton Paper Baler Machine,Four-Column Hydraulic Press Vertical Baler,Customizable Bale Size Hydraulic Baler |
||
Product Description
Y82-100 Paper Vertical Baler Machine
Applications
This vertical baler machine is designed for efficient compression and baling of various materials:
- Woven bags, cloth, waste paper, and scrap paper for convenient transportation and storage
- Wool and wool balls for industrial processing
Key Features
- Baling press pressure ranges from 15 tons to 400 tons with complete specification options
- Hydraulic pressure drive system using overhead type oil cylinders, operates without underground foundation
- All oil cylinders utilize imported sealing rings for reliable quality and extended service life
- Customizable package block size and compression chamber dimensions according to customer requirements
Technical Specifications
| Model Number | Y82-250~Y82-1600 |
|---|---|
| Certification | SGS |
| Place of Origin | Jiangsu P.R. China |
Detailed Model Specifications
| No. | Model | Nominal Force | Chamber Size | Bale Section | Power | Bale Discharging Method |
|---|---|---|---|---|---|---|
| 1 | Y82-25T | 250KN/25t | 1080*580*1500 mm | 1080*580mm | 15KW | Turn-out |
| 2 | Y82-63T | 630KN/63t | 1080*750*1500 mm | 1080*750mm | 15KW | Turn-out |
| 3 | Y82-100T | 1000KN/100t | 1100*700*1600 mm | 1100*700mm | 22KW | Turn-out |
| 4 | Y82-160T | 1600KN/160t | 1100*700*1600 mm | 1100*700mm | 22KW | Turn-out |
| 5 | Y82-200 | 2000KN/200t | 1500*1000*1600 mm | 1500*1000mm | 37KW | Turn-out |
| 6 | Y82-250 | 2500KN/250t | 1500*1000*1600 mm | 1500*1000mm | 44KW | Turn-out or PLC control |
| 7 | Y82-315 | 3150KN/315t | 2200*1100*3000 mm | 2200*1100 | 60KW | |
| 8 | Y82-400 | 4000KN/400t | 1500*1000*1600 mm | 1500*1000 | 90KW |
Product Images
Factory & Certification
Frequently Asked Questions
How can I get after-sales service?
We provide one year guarantee and lifelong maintenance. We will send you spare parts free of charge if problems are caused by us. For man-made problems, we also provide spare parts at cost. Any issues can be addressed by calling us directly.
Can I visit your factory before ordering?
Yes, we welcome visits to our factory at 29# Panlongshan Road, Jiangyin city, Jiangsu province, 214429, P.R China. Our factory is near Shanghai Pudong Airport and we provide airport pickup and hotel booking services.
Are you a factory or trading company?
We are a manufacturer with our own factory operating for 20 years, with export proportion of 50-60%.
How can I trust your company?
With 20 years of professional design experience, we provide suitable suggestions and competitive pricing. We hold national patents, CE, and ISO certifications for all equipment. Our factory is open for inspection and located near Shanghai Pudong airport. We specialize in hydraulic balers and hydraulic shears.
Is your price competitive?
We supply only high-quality machines and provide the best factory price based on superior products and service.
Commercial Terms
| Minimum Order Quantity | 1 Set |
|---|---|
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 15 sets/month |
| Delivery Time | As per your requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers available for overseas service |
Recommended Products

