All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
Y82-250 Hydraulic Vertical Baler Machine with 250 Ton Force 1500x1000x1600mm Press Box and 44KW Power
Product Details
| Model NO. | Y82-250 | Main Cyl.Force | 250 Ton |
|---|---|---|---|
| Press Box Size | 1500*1000*1600(mm) | Bale Section | 1500*1000(mm) |
| Power | 44(Kw) | Bale Discharging | Bag Pushing |
| Structure | Vertical | Transport Package | Container |
| Nominal Force | 2500KN/250t | Chamber Size | 1500*1000*1600 Mm |
| Control Method | Turn-out Or PLC | Production Capacity | 10 Sets/Month |
| Hydraulic Drive | Overhead Type Oil Cylinder | Sealing Rings | Imported |
| Customization | Package Block Size And Compression Chamber | ||
| Highlight | 250 Ton Hydraulic Vertical Baler Machine,1500x1000x1600mm Paper Baler Machine,44KW Y82-250 Baler |
||
Product Description
Y82-250 Hydraulic Vertical Baler Machine
Applications
- Compressing and baling woven bags/cloth, waste paper, and scrap paper for efficient transportation and storage
- Compressing and baling wool/wool balls
Key Features
- Baling press pressure ranges from 15 tons to 400 tons with complete specification range
- Hydraulic pressure drive with overhead type oil cylinder, operates without underground foundation
- All oil cylinders use imported sealing rings for reliable quality and extended service life
- Customizable package block size and compression chamber dimensions according to customer requirements
Technical Specifications
| No. | Model | Nominal Force | Chamber Size | Bale Section | Power | Bale Discharging Method |
|---|---|---|---|---|---|---|
| 1 | Y82-25T | 250KN/25t | 1080×580×1500 mm | 1080×580mm | 15KW | Turn-out |
| 2 | Y82-63T | 630KN/63t | 1080×750×1500 mm | 1080×750mm | 15KW | Turn-out |
| 3 | Y82-100T | 1000KN/100t | 1100×700×1600 mm | 1100×700mm | 22KW | Turn-out |
| 4 | Y82-160T | 1600KN/160t | 1100×700×1600 mm | 1100×700mm | 22KW | Turn-out |
| 5 | Y82-200 | 2000KN/200t | 1500×1000×1600 mm | 1500×1000mm | 37KW | Turn-out |
| 6 | Y82-250 | 2500KN/250t | 1500×1000×1600 mm | 1500×1000mm | 44KW | Turn-out or PLC control |
| 7 | Y82-315 | 3150KN/315t | 2200×1100×3000 mm | 2200×1100mm | 60KW | |
| 8 | Y82-400 | 4000KN/400t | 1500×1000×1600 mm | 1500×1000mm | 90KW |
Product Images
Frequently Asked Questions
How can I get after-sales service?
We provide one year guarantee and lifelong maintenance. We will send you spare parts for free if problems are caused by us. For man-made problems, we also provide spare parts at cost. Any problem, you can call us directly.
Can I visit your factory before ordering?
Sure, welcome to visit our factory. Our factory address: 29# Panlongshan Road, Jiangyin city, Jiangsu province, 214429, P.R China. We are near Shanghai Pudong Airport and can provide airport pickup and hotel booking services.
Are you a factory or trade company?
We are a manufacturer with our own factory for 20 years, with export proportion of 50-60%.
How can I trust your company?
With 20 years of professional design, we provide suitable suggestions and competitive pricing. We hold national patents, CE, and ISO certifications. Welcome to inspect anytime - we are near Shanghai Pudong airport. We specialize in hydraulic balers and hydraulic shears.
Is your price competitive?
We supply only good quality machines and provide the best factory price based on superior products and service.
Recommended Products

