All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
Q15-1600 Gantry Plate Shear Machine with 160 Ton Max Shear Force 600mm Blade Length and 20*500mm Max Cutting Specifications
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Q15-1600 | Max Shear Force | 160(Ton) |
|---|---|---|---|
| Blade Length | 600(mm) | Max Cutting Specifications | 20*500(mm) |
| Shearing Frequency | 4-6(Times/Min) | Motor Power | 18.5(Kw) |
| Nominal Force | 120Tons ~315Tons | Driven Type | Hydraulic |
| Voltage | 21.5Mpa | Automatic Grade | Semi-Automatic |
| Shearing Force | 160(ton) | Max.cutting Material | 20*500(mm) |
| Shearing Frequency | 4-7(times/min) | Motor | 18.5(KW) |
| Production Capacity | 5 Sets/Month | ||
| Highlight | 160 Ton Max Shear Force Gantry Shear,600mm Blade Length Plate Shear Machine,20*500mm Max Cutting Specifications Gantry Plate Shear |
||
Product Description
Q15-1600 Gantry Plate Shear Machine
This hydraulic gantry plate shear machine is designed for processing various metal plates,
cutting them into materials of different specifications. It effectively replaces flame cutting
processes while significantly reducing operational costs.
Product Information
Model Number
Q15-1200~Q15-3150
Certification
SGS
Place of Origin
Jiangsu P.R. China
Technical Specifications
Product Name
Gantry plate shear
Condition
New
Application
Scrap metal
Nominal Force
120Tons ~315Tons
Driven Type
Hydraulic
Power
15KW~44kW
Voltage
21.5Mpa, Customized
Color
Customized
Automatic Grade
Semi-Automatic
Commercial Terms
Minimum Order Quantity
1 Set
Price
Negotiable
Payment Terms
30% T/T In Advance
Supply Ability
10 sets/month
Delivery Time
As per requirement
Packaging Details
Seaworthy packing
After-sales Service
Engineers available for overseas service
Model Specifications
| Model | Shearing force (ton) | Blade Length (mm) | Max. cutting material (mm) | Shearing Frequency (times/min) | Motor (KW) |
|---|---|---|---|---|---|
| Q15A-1200 | 120 | 600 | 18×500 | 4-7 | 15 |
| Q15A-1600 | 160 | 600 | 20×500 | 4-7 | 18.5 |
| Q15A-2000I | 200 | 600/800 | 25×500 | 4-7 | 22 |
| Q15A-2500I | 250 | 600 | 30×500 | 4-7 | 22 |
| Q15A-2500II | 250 | 800 | 30×700 | 4-7 | 2×15 |
| Q15A-3150 | 315 | 800 | 30×700 | 4-7 | 45 |
| Q15A-4000 | 400 | 800 | 35×700 | 4-7 | 2×22 |
| Q15A-5000 | 500 | 900 | 40×800 | 4-7 | 2×45 |
| Q15B-1600 | 160 | 1200 | 16/12×1000 | 4-7 | 18.5 |
| Q15B-2000 | 200 | 1200 | 18/16×1000 | 4-7 | 22 |
| Q15B-2500I | 250 | 1200/1600 | 25/20×1000 | 4-7 | 2×18.5 |
| Q15B-3150 | 315 | 1200 | 30/25×1000 | 4-7 | 2×18.5 |
Recommended Products

