All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
Q15B-2000 Gantry Shear Metal Shear Machine with 200 Ton Max Shear Force 1200mm Blade Length and 18/16*1000mm Max Cutting
Product Details
| Max Shear Force | 200(Ton) | Blade Length | 1200(mm) |
|---|---|---|---|
| Max Cutting Specifications | 18/16*1000(mm) | Shearing Frequency | 4-7(Times/Min) |
| Motor Power | 22(Kw) | Nominal Force | 120Tons ~315Tons |
| Driven Type | Hydraulic | Voltage | 21.5Mpa, Customized |
| Automatic Grade | Semi-Automatic | Shearing Force | 200(ton) |
| Max Cutting Material | 18/16*1000(mm) | Power | 15KW~44kW |
| Production Capacity | 5 Sets/Month | Supply Ability | 10set /month |
| Model Number | Q15-1200~Q15-3150 | ||
| Highlight | 200 Ton Max Shear Force Gantry Shear,1200mm Blade Length Metal Shear Machine,18/16*1000mm Max Cutting Gantry Plate Shear |
||
Product Description
Q15b-2000 Gantry Plate Metal Shear Machine
This hydraulic gantry plate shear machine is designed for processing various metal plates, cutting them into materials of different specifications. It effectively replaces traditional flame cutting methods while significantly reducing operational costs.
Product Information
Model Number:
Q15-1200~Q15-3150
Certification:
SGS
Place of Origin:
Jiangsu P.R. China
Technical Specifications
Product Name:
Gantry plate shear
Condition:
New
Application:
Scrap metal
Nominal Force:
120Tons ~315Tons
Driven Type:
Hydraulic
Power:
15KW~44kW
Voltage:
21.5Mpa, Customized
Color:
Customized
Automatic Grade:
Semi-Automatic
Commercial Terms
Minimum Order Quantity:
1 Set
Price:
Negotiable
Payment Terms:
30% T/T In Advance
Supply Ability:
10 sets/month
Delivery Time:
As per your requirement
Packaging Details:
Seaworthy packing
After-sales Service:
Engineers are available for overseas service
Detailed Model Specifications
| Model | Shearing force (ton) | Blade Length (mm) | Max. cutting material (mm) | Shearing Frequency (times/min) | Motor (KW) |
|---|---|---|---|---|---|
| Q15A-1200 | 120 | 600 | 18*500 | 4-7 | 15 |
| Q15A-1600 | 160 | 600 | 20*500 | 4-7 | 18.5 |
| Q15A-2000I | 200 | 600/800 | 25*500 | 4-7 | 22 |
| Q15A-2500I | 250 | 600 | 30*500 | 4-7 | 22 |
| Q15A-2500II | 250 | 800 | 30*700 | 4-7 | 2*15 |
| Q15A-3150 | 315 | 800 | 30*700 | 4-7 | 45 |
| Q15A-4000 | 400 | 800 | 35*700 | 4-7 | 2*22 |
| Q15A-5000 | 500 | 900 | 40*800 | 4-7 | 2*45 |
| Q15B-1600 | 160 | 1200 | 16/12*1000 | 4-7 | 18.5 |
| Q15B-2000 | 200 | 1200 | 18/16*1000 | 4-7 | 22 |
| Q15B-2500I | 250 | 1200/1600 | 25/20*1000 | 4-7 | 2*18.5 |
| Q15B-3150 | 315 | 1200 | 30/25*1000 | 4-7 | 2*18.5 |
Recommended Products

