All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
Q15B-2500 Gantry Plate Hydraulic Shear Machine with 250 Ton Max Shear Force and 1200/1600mm Blade Length for 25/20*1000mm Cutting
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Max Shear Force | 250(Ton) | Blade Length | 1200/1600(mm) |
|---|---|---|---|
| Max Cutting | 25/20*1000(mm) | Shearing Frequency | 4-7(Times/Min) |
| Motor Power | 2*18.5(Kw) | Nominal Force | 120Tons ~315Tons |
| Driven Type | Hydraulic | Voltage | 21.5Mpa |
| Automatic Grade | Semi-Automatic | Shearing Force | 250(ton) |
| Max Material | 30/25*1000(mm) | Power Range | 15KW~44kW |
| Production Capacity | 5 Sets/Month | Model Number | Q15B-2500 |
| HS Code | 8462399000 | ||
| Highlight | 250 Ton Max Shear Force Gantry Shear,1200/1600mm Blade Length Hydraulic Shear Machine,25/20*1000mm Max Cutting Specifications Plate Shear |
||
Product Description
Q15b-2500 Gantry Plate Hydraulic Shear Machine
This hydraulic shear machine is designed for processing various metal plates, cutting them into materials of different specifications. It effectively replaces flame cutting methods while significantly reducing operational costs.
Product Information
Model Number:
Q15-1200~Q15-3150
Certification:
SGS
Place of Origin:
Jiangsu P.R. China
Technical Specifications
Product Name:
Gantry plate shear
Condition:
New
Application:
Scrap metal
Nominal Force:
120Tons ~315Tons
Driven Type:
Hydraulic
Power:
15KW~44kW
Voltage:
21.5Mpa, Customized
Color:
Customized
Automatic Grade:
Semi-Automatic
Commercial Terms
Minimum Order Quantity:
1 Set
Price:
Negotiable
Payment Terms:
30% T/T In Advance
Supply Ability:
10 sets/month
Delivery Time:
As per requirement
Packaging Details:
Seaworthy packing
After-sales Service:
Engineers available for overseas service
Model Specifications
| Model | Shearing Force (ton) | Blade Length (mm) | Max. Cutting Material (mm) | Shearing Frequency (times/min) | Motor (KW) |
|---|---|---|---|---|---|
| Q15A-1200 | 120 | 600 | 18×500 | 4-7 | 15 |
| Q15A-1600 | 160 | 600 | 20×500 | 4-7 | 18.5 |
| Q15A-2000I | 200 | 600/800 | 25×500 | 4-7 | 22 |
| Q15A-2500I | 250 | 600 | 30×500 | 4-7 | 22 |
| Q15A-2500II | 250 | 800 | 30×700 | 4-7 | 2×15 |
| Q15A-3150 | 315 | 800 | 30×700 | 4-7 | 45 |
| Q15A-4000 | 400 | 800 | 35×700 | 4-7 | 2×22 |
| Q15A-5000 | 500 | 900 | 40×800 | 4-7 | 2×45 |
| Q15B-1600 | 160 | 1200 | 16/12×1000 | 4-7 | 18.5 |
| Q15B-2000 | 200 | 1200 | 18/16×1000 | 4-7 | 22 |
| Q15B-2500I | 250 | 1200/1600 | 25/20×1000 | 4-7 | 2×18.5 |
| Q15B-3150 | 315 | 1200 | 30/25×1000 | 4-7 | 2×18.5 |
Recommended Products

