All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
WS-630 Hydraulic Gantry Shear with 8-12t/H Production Rate 135kw Power and Horizontal Structure
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Max Cutting Force | 6300kn | Blade Length | 1400mm |
|---|---|---|---|
| Production Rate | 8-12t/H | Power | 135kw |
| Nominal Force | 400Ton | Driven Type | Hydraulic |
| Max Shear Length | 1600mm | Voltage | 21.5Mpa |
| Automatic Grade | Automatic | Shear Height | 300/420mm |
| Model NO. | WS-630 | Production Capacity | 5 Sets/Month |
| Blade Length | 1400/1600mm | ||
| Highlight | 8-12t/H Production Rate Gantry Shear,135kw Power Hydraulic Metal Shear,Horizontal Structure Automatic Shear Machine |
||
Product Description
WS-630 Hydraulic Metal Structure Automatic Shear Machine
The WS Horizontal Metal Shear is designed for economical scrap metal processing, featuring easy operation and flexible transportation with a roll on/roll off system. Various models are available to suit different requirements.
Applications
Ideal for scrap metal processing. The HPM series of horizontal balers work with manual belting for efficient operation.
Key Features
- Horizontal structure allows for manual or automatic feeding with conveyor
- PLC control and push-button operation ensure safety and reliability
- High output for efficient processing
Specifications
| Product Name | WS Horizontal Metal Shear |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Ton |
| Driven Type | Hydraulic |
| Max. Length To Shear | 1600mm |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Commercial Terms
| Minimum Order Quantity | 1 Set |
| Price | Negotiable |
| Payment Terms | 30% T/T In Advance |
| Supply Ability | 5 sets/month |
| Delivery Time | As per requirement |
| Packaging Details | Seaworthy packing |
| After-sales Service | Engineers available for overseas service |
Technical Specifications
| Model | Max Cutting Force (KN) | Blade Length (mm) | Shear Height (mm) | Production Rate (t/h) | Power (KW) |
|---|---|---|---|---|---|
| WS-400 | 4000 | 1000 | 300/420 | 4-7 | 74 |
| WS-500 | 5000 | 1400/1600 | 300/420 | 6-9 | 90 |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 135 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 180 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 225 |
Recommended Products

