-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
WS-500 Hydraulic Scrap Metal Shear Machine with Horizontal Structure for High Output Scrap Metal Processing
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Max Cutting Force | 5000kn | Blade Length | 1400mm |
|---|---|---|---|
| Production Rate | 6-8t/H | Power | 90kw |
| Nominal Force | 400Ton | Driven Type | Hydraulic |
| Max Length | 1600mm | Voltage | 21.5Mpa |
| Automatic Grade | Automatic | Shear Height | 300/420mm |
| Model NO | WS-500 | Production Capacity | 5 Sets/Month |
| Control Type | PLC | Operation Type | Push-button |
| Structure Type | Horizontal | ||
| Highlight | Horizontal Structure Hydraulic Scrap Metal Shear,Scrap Metal Processing Gantry Shear,High Output Scrap Shear Machine |
||
- Horizontal structure allows for manual or automatic feeding with conveyor
- PLC control and push-button operation ensure safe and reliable performance
- High output capacity for efficient scrap processing
| Product Name | WS Horizontal Metal Shear |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Ton |
| Driven Type | Hydraulic |
| Max. Length To Shear | 1600mm |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Minimum Order Quantity: 1 Set
Price: Negotiable
Payment Terms: 30% T/T In Advance
Supply Ability: 5 sets/month
Delivery Time: As per your requirement
Packaging Details: Seaworthy packing
After-sales Service: Engineers available for overseas service
| Model | Max Cutting Force (KN) | Blade Length (mm) | Shear Height (mm) | Production Rate (t/h) | Power (KW) |
|---|---|---|---|---|---|
| WS-400 | 4000 | 1000 | 300/420 | 4-7 | 74 |
| WS-500 | 5000 | 1400/1600 | 300/420 | 6-9 | 90 |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 135 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 180 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 225 |

