All Products
-
ManuThe baler machine works very well. -
AnkitYour baler is very good and works well.Scrap metal bales are great.
WS-500 Hydraulic Scrap Metal Shear Machine with Horizontal Structure for High Output Scrap Metal Processing
Product Details
| Max Cutting Force | 5000kn | Blade Length | 1400mm |
|---|---|---|---|
| Production Rate | 6-8t/H | Power | 90kw |
| Nominal Force | 400Ton | Driven Type | Hydraulic |
| Max Length | 1600mm | Voltage | 21.5Mpa |
| Automatic Grade | Automatic | Shear Height | 300/420mm |
| Model NO | WS-500 | Production Capacity | 5 Sets/Month |
| Control Type | PLC | Operation Type | Push-button |
| Structure Type | Horizontal | ||
| Highlight | Horizontal Structure Hydraulic Scrap Metal Shear,Scrap Metal Processing Gantry Shear,High Output Scrap Shear Machine |
||
Product Description
WS-500 Hydraulic Scrap Metal Shear Machine
The WS Horizontal Metal Shear is designed for economical scrap processing with easy operation and flexible transportation via a roll on/roll off system. Various models are available to suit different operational requirements.
Applications
Ideal for scrap metal processing, the HPM series of horizontal balers work with manual belting for efficient material handling.
Key Features
- Horizontal structure allows for manual or automatic feeding with conveyor
- PLC control and push-button operation ensure safe and reliable performance
- High output capacity for efficient scrap processing
Specifications
| Product Name | WS Horizontal Metal Shear |
| Condition | New |
| Application | Scrap metal |
| Nominal Force | 400Ton |
| Driven Type | Hydraulic |
| Max. Length To Shear | 1600mm |
| Voltage | 21.5Mpa, Customized |
| Color | Customized |
| Automatic Grade | Automatic |
Commercial Terms
Minimum Order Quantity: 1 Set
Price: Negotiable
Payment Terms: 30% T/T In Advance
Supply Ability: 5 sets/month
Delivery Time: As per your requirement
Packaging Details: Seaworthy packing
After-sales Service: Engineers available for overseas service
Technical Specifications
| Model | Max Cutting Force (KN) | Blade Length (mm) | Shear Height (mm) | Production Rate (t/h) | Power (KW) |
|---|---|---|---|---|---|
| WS-400 | 4000 | 1000 | 300/420 | 4-7 | 74 |
| WS-500 | 5000 | 1400/1600 | 300/420 | 6-9 | 90 |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 135 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 180 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 225 |
Recommended Products

